Purchasing a Green Home, you save over $30,000 on a 10 year period. Plus tens of thousands of dollars savings over the lifetime of the home.
Model | Bed Bath Garage | Living | Total | Construction Sales Price | |
Concrete Block | ICF Walls | ||||
Affordable Comfort and Peace of Mind. | |||||
Susan | 2/ 2 /2 | 1,238 | 2,018 | $189,900 | $219,900 |
Susan w/Office | 2/ Office/ 2 /2 | 1,408 | 2,136 | $214,900 | $244,900 |
Kate | 3/ 2 /2 | 1,366 | 2,011 | $210,900 | $240,900 |
Denise | 3/ 2 /2 | 1,448 | 2,157 | $224,900 | $254,900 |
Daniella | 3/ 2 /2 | 1,502 | 2,242 | $234,900 | $264,900 |
Daniella II | 3/ 3 /2 | 1,608 | 2,355 | $254,900 | $284,900 |
Palm II | 3/ 2 /2 | 1,741 | 2,481 | $270,900 | $300,900 |
Andrea | 3/ 2 /2 | 1,757 | 2,481 | $274,900 | $304,900 |
Kayla | 4/ 2 /2 | 1,853 | 2,563 | $289,900 | $319,900 |
Kayla II | 4/ 3 /2 | 2,062 | 2,753 | $319,900 | $349,900 |
Upscale Certified Green Homes | |||||
Lucy | 3/ 2 / Den/2 | 1,911 | 2,726 | $316,900 | $351,900 |
Diane | 3/ 2 /2 | 2,002 | 2,662 | $329,900 | $366,900 |
Kristine | 3/ 2 /2 | 2,041 | 3,109 | $335,900 | $370,900 |
Megan | 3/ 3 /2 | 2,135 | 3,028 | $349,900 | $384,900 |
Alisa | 3/ 2 /2 | 2,174 | 3,095 | $355,900 | $390,900 |
Exquisite Certified Green Homes | |||||
Maria | 3/ 2 /Den /2 | 2,400 | 3,278 | $455,900 | $495,900 |
Maria w/Bonus Room | 3/ 3 /2 | 2,814 | 3,822 | $523,900 | $561,900 |
Amanda | 3/ 2 /Den /2 | 2,700 | 3,678 | $504,900 | $544,900 |
Amanda w/Bonus Room | 3/ 3.5 /Bonus /2 | 3,056 | 4,241 | $572,900 | $612,900 |
Birchwood 2 Story | 4/ 4 / Den/2 | 3,228 | 4,152 | $580,900 | $620,900 |
Two-Family Certified Green Homes (duplexes) | |||||
Eva | 5/4 /2 | 2,484 | 3,825 | $363,900 | |
Renee | 6/4 /4 | 2,632 | 3,966 | $383,900 |
ICF walls: super insulated from both sides, steel reinforced, solid concrete walls. Withstand hurricane and tornado force winds of up to 200 MPH
Fire resistant up to 4 hours.
Disclaimer: These prices do not include the price of land, any local Government, impact fees and permit fees. Our policy of continual attention to design details and construction techniques requires that all floor plans, dimensions, specifications, brand names, materials, and prices be subject to change without notice or obligation. Renderings are artist's conceptualization and should not be relied upon for accuracy.
Quality and benefits of our homes included in the base price.
Compare our specifications with other builders.
GREEN FEATURES INCLUDED IN OUR PRICE | OTHER BUILDERS’ UPGRADES | |||
ENERGY EFFICIENT, GREEN FEATURES & STRUCTURAL ADVANTAGES | ||||
3000 PSI fiber-mesh concrete | Compare to 2500 PSI | $1,000 | ||
Spray Foam Roof Insulation. | Compare to blown in | $5,000 | ||
40 Mil. Peel & Seal underlayment applied under shingles for double protection, provides a moisture barrier, & improves energy efficiency. | Compare to 30 lb felt gorilla brand nailed underlayment | $1,000 | ||
Energy-efficient, Low-E, maintenance-free, | Compare to double pane, standard windows | $1,000 | ||
Energy Star® 16 SEER central A/C system | Compare to 14 SEER | $1,500 | ||
Constant fresh airflow from outside. | Air circulation inside. | $1,500 | ||
Whole-Home In-Duct Air Purifier. | Not available | $2,000 | ||
Low or no VOC exterior and interior paint | Compare to standard | $800
| ||
Energy Efficient & LED lighting throughout | Standard bulbs and fixtures | $1,000 | ||
Water-efficient faucets, showerheads | Regular faucets, showerheads | $800 | ||
Insulated Garage Door | Non-Insulated Garage Door | $500 | ||
Fiberglass solid insulated core front exterior doors | Metal Exterior Doors | $500 | ||
Air Handler in Climate Controlled | Air Handler in Garage | $1,500 | ||
COMFORT AND CONVENIENCE. EXTERIOR & INTERIOR DESIGNER FEATURES | ||||
Minimum high concrete block exterior walls 9.4’ | 8’ high | $8,000 | ||
10’ 6’’ raised entry | 8’ entry | $3,000 | ||
Covered rear porch under the roof | Upgrade | $12,000 | ||
Two exterior garage coach lights | Upgrade | $300 | ||
Pull down attic stairs with light in the attic | Upgrade | $600 | ||
Garage door opener with two remotes | Upgrade | $500 | ||
Tile and laminate flooring throughout home | Compare to vinyl | $3,000 | ||
Rounded drywall corners in all formal living areas | Upgrade | $300 | ||
GOURMET KITCHEN. LUXURIOUS BATHS | ||||
36" or 42" solid wood cabinets | Compare to pressboard kitchen cabinets, | $3,000 | ||
European hardware: soft close full extension | Regular, not soft close hardware | $500 | ||
Granite countertops with 4” back splash. | Formica countertop | $4,500 | ||
Stainless steel appliances. | Upgrade | $1,000 | ||
GREEN CERTIFICATIONS | ||||
Certified Green home by Florida Green Building Coalition | Not available | $2,500 | ||
FPL Build Smart home by Florida Power and Light | Not available |
| ||
EPA Energy Star home by Environmental Protection Agency | Not available |
| ||
EPA Indoor airPLUS home by Environmental Protection Agency | Not available |
| ||
Florida – Friendly Landscape by University of Florida | Not available |
| ||
TOTAL OTHER BUILDERS’ UPGRADES | $ 57,300 |
Purchasing a Green Home, you save over $30,000 on a 10 year period. Plus tens of thousands of dollars savings over the lifetime of the home.
Model | Bed Bath Garage | Living | Total | Sales Price for collections | |
Concrete Block | ICF Walls | ||||
Affordable Comfort and Peace of Mind. | |||||
Susan | 2/ 2 /2 | 1,238 | 2,018 | $189,900 | $219,900 |
Susan w/Office | 2/ Office/ 2 /2 | 1,408 | 2,136 | $214,900 | $244,900 |
Kate | 3/ 2 /2 | 1,366 | 2,011 | $210,900 | $240,900 |
Denise | 3/ 2 /2 | 1,448 | 2,157 | $224,900 | $254,900 |
Daniella | 3/ 2 /2 | 1,502 | 2,242 | $234,900 | $264,900 |
Daniella II | 3/ 3 /2 | 1,608 | 2,355 | $254,900 | $284,900 |
Palm II | 3/ 2 /2 | 1,741 | 2,481 | $270,900 | $300,900 |
Andrea | 3/ 2 /2 | 1,757 | 2,481 | $274,900 | $304,900 |
Kayla | 4/ 2 /2 | 1,853 | 2,563 | $289,900 | $319,900 |
Kayla II | 4/ 3 /2 | 2,062 | 2,753 | $319,900 | $349,900 |
Upscale Certified Green Homes | |||||
Lucy | 3/ 2 / Den/2 | 1,911 | 2,726 | $311,900 | $346,900 |
Diane | 3/ 2 /2 | 2,002 | 2,662 | $324,900 | $361,900 |
Kristine | 3/ 2 /2 | 2,041 | 3,109 | $330,900 | $365,900 |
Lana | 3/ 2 /Den /2 | 2,090 | 2,770 | $336,900 | $371,900 |
Megan | 3/ 3 /2 | 2,135 | 3,028 | $344,900 | $379,900 |
Alisa | 3/ 2 /2 | 2,174 | 3,095 | $350,900 | $385,900 |
Exquisite Certified Green Homes | |||||
Maria | 3/ 2 /Den /2 | 2,400 | 3,278 | $450,900 | $490,900 |
Maria w/Bonus Room | 3/ 3 /2 | 2,814 | 3,822 | $518,900 | $556,900 |
Amanda | 3/ 2 /Den /2 | 2,700 | 3,678 | $499,900 | $539,900 |
Amanda w/Bonus Room | 3/ 3.5 /Bonus /2 | 3,056 | 4,241 | $567,900 | $607,900 |
Birchwood 2 Story | 4/ 4 / Den/2 | 3,228 | 4,152 | $575,900 | $615,900 |
Two-Family Certified Green Homes (duplexes) | |||||
Eva | 5/4 /2 | 2,484 | 3,825 | $363,900 | |
Renee | 6/4 /4 | 2,632 | 3,966 | $383,900 |
ICF walls: super insulated from both sides, steel reinforced, solid concrete walls. Withstand hurricane and tornado force winds of up to 200 MPH
Fire resistant up to 4 hours.
Disclaimer: These prices do not include the price of land, any local Government, impact fees and permit fees. Our policy of continual attention to design details and construction techniques requires that all floor plans, dimensions, specifications, brand names, materials, and prices be subject to change without notice or obligation. Renderings are artist's conceptualization and should not be relied upon for accuracy.
Quality and benefits of our homes included in the base price.
Compare our specifications with other builders.
GREEN FEATURES INCLUDED IN OUR PRICE | OTHER BUILDERS’ UPGRADES | |||
ENERGY EFFICIENT, GREEN FEATURES & STRUCTURAL ADVANTAGES | ||||
3000 PSI fiber-mesh concrete | Compare to 2500 PSI | $1,000 | ||
Spray Foam Roof Insulation. | Compare to blown in | $5,000 | ||
40 Mil. Peel & Seal underlayment applied under shingles for double protection, provides a moisture barrier, & improves energy efficiency. | Compare to 30 lb felt gorilla brand nailed underlayment | $1,000 | ||
Energy-efficient, Low-E, maintenance-free, | Compare to double pane, standard windows | $1,000 | ||
Energy Star® 16 SEER central A/C system | Compare to 14 SEER | $1,500 | ||
Constant fresh airflow from outside. | Air circulation inside. | $1,500 | ||
Whole-Home In-Duct Air Purifier. | Not available | $2,000 | ||
Low or no VOC exterior and interior paint | Compare to standard | $800
| ||
GREEN FEATURES INCLUDED IN OUR PRICE | OTHER BUILDERS’ UPGRADES | |||
Energy Efficient & LED lighting throughout | Standard bulbs and fixtures | $1,000 | ||
Water-efficient faucets, showerheads | Regular faucets, showerheads | $800 | ||
Insulated Garage Door | Non-Insulated Garage Door | $500 | ||
Fiberglass solid insulated core front exterior doors | Metal Exterior Doors | $500 | ||
Air Handler in Climate Controlled | Air Handler in Garage | $1,500 | ||
COMFORT AND CONVENIENCE. EXTERIOR & INTERIOR DESIGNER FEATURES | ||||
Minimum high concrete block exterior walls 9.4’ | 8’ high | $8,000 | ||
10’ 6’’ raised entry | 8’ entry | $3,000 | ||
Covered rear porch under the roof | Upgrade | $12,000 | ||
Two exterior garage coach lights | Upgrade | $300 | ||
Pull down attic stairs with light in the attic | Upgrade | $600 | ||
Garage door opener with two remotes | Upgrade | $500 | ||
Tile and laminate flooring throughout home | Compare to vinyl | $3,000 | ||
GREEN FEATURES INCLUDED IN OUR PRICE | OTHER BUILDERS’ UPGRADES | |||
Rounded drywall corners in all formal living areas | Upgrade |
| ||
GOURMET KITCHEN. LUXURIOUS BATHS | ||||
36" or 42" solid wood cabinets | Compare to pressboard kitchen cabinets, | $3,000 | ||
European hardware: soft close full extension | Regular, not soft close hardware | $500 | ||
Granite countertops with 4” back splash. | Formica countertop | $4,500 | ||
Stainless steel appliances. | Upgrade | $1,000 | ||
GREEN CERTIFICATIONS | ||||
Certified Green home by Florida Green Building Coalition | Not available | $2,500 | ||
FPL Build Smart home by Florida Power and Light | Not available |
| ||
EPA Energy Star home by Environmental Protection Agency | Not available |
| ||
EPA Indoor airPLUS home by Environmental Protection Agency | Not available |
| ||
Florida – Friendly Landscape by University of Florida | Not available |
| ||
TOTAL OTHER BUILDERS’ UPGRADES | $ 57,300 |